NDIR sensor carbon dioxide monitoring suitable for mushroom cultivation
* Remote/external CO2 sensor for CO2 monitoring in confined spaces
* Remote/external Humidity & Temperature sensor for Temp. & RH detection in confined spaces
* Real-time displays CO2 concentration, temperature and humidity
Product Name | CO2, Temperature & Humidity Controller |
Model | 1600Pro |
Measurement Range | (0-5000ppm); (0-10000ppm) |
Accuracy | (0-3000ppm): ±50ppm or ±5% of reading; (>3000ppm): ±7% of reading |
Warm-up Time | 30 seconds (cold start) @25℃ |
Response Time | 63% of step change < 2 min, or 90% step change < 4.6 min |
Operating Temperature | 32℉ - 122℉ (0℃ - 50℃) |
Storage Temperature | 14℉ - 140℉ (-10℃ - 60℃) |
Operating & storage RH | 5-95% (non-condensing) |





